E Mail Address

info@rfbm.com.tr

Phone Number

+90 332 251 54 17

Geared Servo Drive

MODEL Material Width (mm) Material Thickness (mm) Continously Speed (m/min.) Feeder Roll Diameter (mm) Feeder PinchRolls Straightener Rolls Control System
Min. Max. Min. Max.
DSS - 102 50 100 0.5 2 20 85 2+2 5 Servo Driven
DSS - 103 20 100 0.5 3 35 85 2+2 5 Servo Driven
DSS - 104 50 100 0.5 4 35 85 2+2 5 Servo Driven
DSS - 105 50 100 1 5 30 85 2+2 5 Servo Driven
DSS - 152 50 150 0.8 2 32 85 2+2 5 Servo Driven
DSS - 205 50 200 0.8 5 32 85 2+2 5 Servo Driven
DSS - 251 50 250 0.8 1 20 85 2+2 5 Servo Driven
DSS - 303 50 300 0.5 3 35 85 2+2 5 Servo Driven
DSS - 304 50 300 0.5 4 35 85 2+2 5 Servo Driven
DSS - 305 50 300 - 5 20 85 2+2 9 Servo Driven
DSS - 403 100 400 1 3 30 85 2+2 5 Servo Driven
DSS - 502 100 500 0.5 2 32 85 2+2 5 Servo Driven
DSS - 505 100 500 0.5 5 32 85 2+2 5 Servo Driven
DSS - 506 150 500 1 6 20 90 2+2 5 Servo Driven
DSS - 602 500 600 0.5 2 20 85 2+2 5 Servo Driven
DSS - 603 150 600 1 3 16 85 2 5 Servo Driven
DSS - 604 100 600 1 4 32 85 2+2 5 Servo Driven
DSS - 654 60 650 0.5 4 32 85 - - Servo Driven
DSS - 701 100 700 0.5 1 30 85 2+2 5 Servo Driven
DSS - 706 100 700 1 6 32 85 2+2 5 Servo Driven
DSS - 1002 100 1000 0.5 2 32 85 2+2 5 Servo Driven
DSS - 1254 200 1250 0.8 4 20 85 2+2 5 Servo Driven

 

whatsapp