E Mail Address

info@rfbm.com.tr

Phone Number

+90 332 251 54 17

Hydraulic Decoiler

Hydraulic Decoiler

Main work of decoilers is to hold the coil stable and to give the metal sheet to system by decoiling with desired speed and amount. Decoilers are seperated to two main forms as mechanical decoiler and hydraulical decoilers. Logic behind the their calling type, is defined by the mechanism that tigthening and loosening the coil. For mechanical decoilers, a mechanical arm is used to tighten and loosen thecoild. As to hydraulic decoilers, they are designed with hydraulic system to ease coil tightening and loosening of heavy coils.

MODEL Coil Width (mm) Coil Inner Diameter  Coil Outer diameter (mm) Coil Weight (kg) Mandrel Type  Drive System Snubber Arm 
Min. Max. Min. Max.
HRA 4 x 300 80 300 450 560 1500 4000 Hydraulic Engine Pneumatic
HRA 5 x 400 80 400 450 560 1500 5000 Hydraulic Engine Pneumatic
HRA 5 x 600 50 600 450 510 1000 5000 Hydraulic Engine Pneumatic
HRA 5 x 700 100 700 450 510 1000 5000 Hydraulic Engine Pneumatic
HRA 5 x 1200 100 1200 450 560 1500 5000 Hydraulic Engine Pneumatic
HRA 6 x 400 100 400 490 550 1400 6000 Hydraulic Engine Pneumatic
HRA 6 x 700 100 700 450 510 1300 6000 Hydraulic Engine Pneumatic
HRA 8 x 1000 80 1000 450 560 1500 8000 Hydraulic Engine Pneumatic
HRA 10 x 1000 80 1000 450 560 1500 10000 Hydraulic Engine Pneumatic
HRA 10 x 1200 100 1200 480 530 1200 10000 Hydraulic Engine Pneumatic
HRA 10 x 2000 150 2000 430 570 1600 10000 Hydraulic Engine Pneumatic
HRA 12 x 1250 100 1250 450 510 1000 12000 Hydraulic Engine Pneumatic
HRA 20 x 2000 80 2000 450 560 1500 10000 Hydraulic Engine Pneumatic
whatsapp